Key Metrics
Price & Volume
Recent Price | $5.56 |
Recent Price | 6/9/23 |
52 Week High | $7.90 |
52 Week Low | $2.13 |
5 Day Price Percent Change (%) | 14.40% |
4 Week Price Percent Change (%) | -15.50% |
26 Week Price Percent Change (%) | -10.90% |
52 Week Price Percent Change (%) | 81.11% |
Volume (3 Month Average) (Mil) | 10.61 |
Volume (10 Day Average) (Mil) | 0.61 |
Beta | 2.01 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 6.30 |
Quick Ratio (FY)) | 4.54 |
Current Ratio (MRQ) | 6.33 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 2.08 |
Price to Revenue (MRQ) | 3.50 |
Price to Revenue (FY) | 2.26 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 3.15 |
Price to Book (FY) | 2.42 |
Price to Tangible Book (MRQ) | 3.15 |
Price to Tangible Book (FY) | 2.42 |
Price to Tangible Book - Common (MRQ) | 4.06 |
Price to Tangible Book - Common (FY) | 2.92 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -63.53 |
Return on Equity (MRQ) (%) | -121.34 |
Return on Equity (FY) (%) | -62.76 |
Return on Assets (TTM) (%) | -29.70 |
Return on Assets (MRQ) (%) | -48.87 |
Return on Assets (FY) (%) | -38.90 |
Return on Investment (TTM) (%) | -36.37 |
Return on Investment (MRQ) (%) | -57.56 |
Return on Investment (FY) (%) | -48.63 |
Profitability
Operating Margin (TTM) (%) | -56.37 |
Operating Margin (MRQ) (%) | -156.87 |
Operating Margin (FY) (%) | -79.91 |
Net Profit Margin (TTM) (%) | -55.24 |
Net Profit Margin (MRQ) (%) | -155.16 |
Net Profit Margin (FY) (%) | -78.82 |
Gross Margin (TTM) (%) | 93.43 |
Gross Margin (MRQ) (%) | 85.62 |
Gross Margin (FY) (%) | 95.14 |