Key Metrics
Price & Volume
Recent Price | $5.62 |
Recent Price | 1/30/23 |
52 Week High | $12.79 |
52 Week Low | $2.13 |
5 Day Price Percent Change (%) | -4.26% |
4 Week Price Percent Change (%) | -16.24% |
26 Week Price Percent Change (%) | 80.13% |
52 Week Price Percent Change (%) | -52.65% |
Volume (3 Month Average) (Mil) | 16.36 |
Volume (10 Day Average) (Mil) | 0.57 |
Beta | 1.92 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.93 |
Quick Ratio (FY)) | 3.69 |
Current Ratio (MRQ) | 2.95 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 3.72 |
Price to Revenue (MRQ) | 2.06 |
Price to Revenue (FY) | 4.46 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.81 |
Price to Book (FY) | 1.44 |
Price to Tangible Book (MRQ) | 2.81 |
Price to Tangible Book (FY) | 1.44 |
Price to Tangible Book - Common (MRQ) | 1.73 |
Price to Tangible Book - Common (FY) | 4.11 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -91.98 |
Return on Equity (MRQ) (%) | -74.99 |
Return on Equity (FY) (%) | -75.49 |
Return on Assets (TTM) (%) | -64.88 |
Return on Assets (MRQ) (%) | -48.15 |
Return on Assets (FY) (%) | -56.62 |
Return on Investment (TTM) (%) | -81.34 |
Return on Investment (MRQ) (%) | -63.70 |
Return on Investment (FY) (%) | -68.66 |
Profitability
Operating Margin (TTM) (%) | -206.09 |
Operating Margin (MRQ) (%) | -59.80 |
Operating Margin (FY) (%) | -261.85 |
Net Profit Margin (TTM) (%) | -204.95 |
Net Profit Margin (MRQ) (%) | -59.46 |
Net Profit Margin (FY) (%) | -260.97 |
Gross Margin (TTM) (%) | 92.97 |
Gross Margin (MRQ) (%) | 92.47 |
Gross Margin (FY) (%) | 96.58 |