Key Metrics
Price & Volume
Recent Price | $8.45 |
Recent Price | 12/4/23 |
52 Week High | $8.65 |
52 Week Low | $4.29 |
5 Day Price Percent Change (%) | 10.46% |
4 Week Price Percent Change (%) | 55.33% |
26 Week Price Percent Change (%) | 68.33% |
52 Week Price Percent Change (%) | 22.46% |
Volume (3 Month Average) (Mil) | 13.21 |
Volume (10 Day Average) (Mil) | 0.45 |
Beta | 2.01 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 5.66 |
Quick Ratio (FY)) | 4.54 |
Current Ratio (MRQ) | 5.68 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 10.59 |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 4.33 |
Price to Revenue (MRQ) | 12.57 |
Price to Revenue (FY) | 3.45 |
Price to Cash Flow (TTM) | 8.62 |
Price to Cash Flow (MRQ) | 6.70 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 2.70 |
Price to Book (FY) | 3.67 |
Price to Tangible Book (MRQ) | 2.70 |
Price to Tangible Book (FY) | 3.69 |
Price to Tangible Book - Common (MRQ) | 1.49 |
Price to Tangible Book - Common (FY) | 2.92 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 31.44 |
Return on Equity (MRQ) (%) | 38.52 |
Return on Equity (FY) (%) | -62.76 |
Return on Assets (TTM) (%) | 18.61 |
Return on Assets (MRQ) (%) | 21.81 |
Return on Assets (FY) (%) | -38.90 |
Return on Investment (TTM) (%) | 22.96 |
Return on Investment (MRQ) (%) | 25.64 |
Return on Investment (FY) (%) | -48.63 |
Profitability
Operating Margin (TTM) (%) | 36.34 |
Operating Margin (MRQ) (%) | 139.44 |
Operating Margin (FY) (%) | -79.91 |
Net Profit Margin (TTM) (%) | 41.13 |
Net Profit Margin (MRQ) (%) | 168.84 |
Net Profit Margin (FY) (%) | -78.82 |
Gross Margin (TTM) (%) | 91.87 |
Gross Margin (MRQ) (%) | 67.69 |
Gross Margin (FY) (%) | 95.14 |