Key Metrics
Price & Volume
Recent Price | $3.98 |
Recent Price | 5/20/22 |
52 Week High | $32.81 |
52 Week Low | $3.76 |
5 Day Price Percent Change (%) | -4.33% |
4 Week Price Percent Change (%) | -49.04% |
26 Week Price Percent Change (%) | -78.54% |
52 Week Price Percent Change (%) | -86.80% |
Volume (3 Month Average) (Mil) | 16.00 |
Volume (10 Day Average) (Mil) | 0.88 |
Beta | 2.26 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.18 |
Quick Ratio (FY)) | 3.69 |
Current Ratio (MRQ) | 3.25 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 3.41 |
Price to Revenue (MRQ) | 5.48 |
Price to Revenue (FY) | 3.15 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.37 |
Price to Book (FY) | 1.02 |
Price to Tangible Book (MRQ) | 1.37 |
Price to Tangible Book (FY) | 1.02 |
Price to Tangible Book - Common (MRQ) | 3.03 |
Price to Tangible Book - Common (FY) | 4.11 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -82.19 |
Return on Equity (MRQ) (%) | -127.56 |
Return on Equity (FY) (%) | -75.49 |
Return on Assets (TTM) (%) | -61.48 |
Return on Assets (MRQ) (%) | -87.85 |
Return on Assets (FY) (%) | -56.62 |
Return on Investment (TTM) (%) | -74.06 |
Return on Investment (MRQ) (%) | -114.62 |
Return on Investment (FY) (%) | -68.66 |
Profitability
Operating Margin (TTM) (%) | -304.38 |
Operating Margin (MRQ) (%) | -600.29 |
Operating Margin (FY) (%) | -261.85 |
Net Profit Margin (TTM) (%) | -303.19 |
Net Profit Margin (MRQ) (%) | -598.53 |
Net Profit Margin (FY) (%) | -260.97 |
Gross Margin (TTM) (%) | 96.26 |
Gross Margin (MRQ) (%) | 99.57 |
Gross Margin (FY) (%) | 96.58 |