Key Metrics
Price & Volume
Recent Price | $22.19 |
Recent Price | 1/26/21 |
52 Week High | $32.18 |
52 Week Low | $4.04 |
5 Day Price Percent Change (%) | 0.11% |
4 Week Price Percent Change (%) | -2.85% |
26 Week Price Percent Change (%) | -13.93% |
52 Week Price Percent Change (%) | 116.59% |
Volume (3 Month Average) (Mil) | 14.75 |
Volume (10 Day Average) (Mil) | 0.72 |
Beta | 2.24 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 6.19 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 16.12 |
Price to Revenue (MRQ) | 17.03 |
Price to Revenue (FY) | 19.43 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 4.27 |
Price to Book (FY) | 4.71 |
Price to Tangible Book (MRQ) | 4.28 |
Price to Tangible Book (FY) | 5.41 |
Price to Tangible Book - Common (MRQ) | 4.85 |
Price to Tangible Book - Common (FY) | 2.31 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -57.81 |
Return on Equity (MRQ) (%) | -53.61 |
Return on Equity (FY) (%) | -64.12 |
Return on Assets (TTM) (%) | -43.55 |
Return on Assets (MRQ) (%) | -41.19 |
Return on Assets (FY) (%) | -47.10 |
Return on Investment (TTM) (%) | -51.14 |
Return on Investment (MRQ) (%) | -47.72 |
Return on Investment (FY) (%) | -56.28 |
Profitability
Operating Margin (TTM) (%) | -216.51 |
Operating Margin (MRQ) (%) | -197.97 |
Operating Margin (FY) (%) | -276.04 |
Net Profit Margin (TTM) (%) | -204.24 |
Net Profit Margin (MRQ) (%) | -197.46 |
Net Profit Margin (FY) (%) | -236.51 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |