Ownership Profile

SHAREHOLDER BREAKDOWN

Shareholder Holders Value ($MM) % O/S Shares
Institution 204 622.80 100.56 62,913,341
Mutual Fund 208 261.26 38.96 24,168,630
Insider 9 24.65 2.64 1,649,621

INSTITUTIONAL SHAREHOLDER ROTATION

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 101 65.77 10.18 6,371,782
Sellers 104 -69.92 13.07 -8,174,800
Net -4.15 2.88 -1,803,018

INSTITUTIONAL SHAREHOLDER CONCENTRATION

Value ($MM) % O/S Shares
Total Inst. 647.45 103.20 64,562,962
Top 10 Inst. 398.59 65.13 40,744,949
Top 20 Inst. 504.64 81.22 50,813,398
Top 50 Inst. 600.24 96.17 60,163,171

INSTITUTIONAL SHAREHOLDER STYLE

Holders Value ($MM) % Inst Shares Shares
Growth 42 140.01 22.50 14,076,556
Aggressive Growth 4 2.56 0.38 239,948
Core Growth 28 35.92 5.30 3,313,718
Growth 10 101.53 16.82 10,522,890
Income 6 2.82 0.36 222,245
Income Value 2 2.52 0.31 190,886
Yield 4 0.30 0.05 31,359
Index 30 144.02 23.77 14,871,762
Other 73 298.30 47.88 29,953,046
Broker Dealer 14 10.76 1.78 1,111,986
GARP 25 116.52 17.69 11,068,198
Hedge Fund 31 141.85 23.57 14,746,586
Specialty 1 0.19 0.02 12,640
VC Private Equity 2 28.99 4.82 3,013,636
Value 28 33.66 5.48 3,427,537
Core Value 20 8.12 1.33 833,206
Deep Value 8 25.55 4.15 2,594,331

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
Bellevue Asset Management AG 9,953,313 15.91 -- 12/31/23
T. Rowe Price Investment Management, Inc. 5,639,994 9.02 148,042 12/31/23
BlackRock Institutional Trust Company, N.A. 4,938,702 7.89 143,003 12/31/23
Armistice Capital LLC 4,572,000 7.31 -140,000 12/31/23
The Vanguard Group, Inc. 4,309,394 6.89 -105,530 12/31/23
RA Capital Management, LP 4,053,077 6.48 288,206 12/31/23
Frazier Healthcare Partners 2,401,704 3.84 598,500 12/31/23
State Street Global Advisors (US) 2,174,022 3.48 873,621 12/31/23
Geode Capital Management, L.L.C. 1,404,068 2.24 84,068 12/31/23
Koenig (Scott) 1,298,675 2.08 -- 3/22/24
SilverArc Capital Management, LLC 1,258,641 2.01 -5,517 12/31/23
Dimensional Fund Advisors, L.P. 1,214,900 1.94 -6,345 12/31/23
Rock Springs Capital Management LP 1,178,796 1.88 -- 12/31/23
Acadian Asset Management LLC 1,057,693 1.69 -313,703 12/31/23
JP Morgan Asset Management 1,015,080 1.62 46,567 12/31/23
Wasatch Global Investors Inc 989,579 1.58 -307,995 3/31/24
Millennium Management LLC 862,965 1.38 -1,175,923 12/31/23
BlackRock Financial Management, Inc. 844,412 1.35 -14,957 12/31/23
Charles Schwab Investment Management, Inc. 833,500 1.33 8,111 12/31/23
T. Rowe Price Associates, Inc. 812,883 1.30 750,706 3/31/24
Federated MDTA LLC 803,375 1.28 -126,701 12/31/23
Renaissance Technologies LLC 763,527 1.22 98,377 12/31/23
Pinnacle Associates Ltd. 647,235 1.03 -40,745 3/31/24
Perceptive Advisors LLC 611,932 0.98 611,932 12/31/23
Nuveen LLC 603,930 0.97 -330,468 12/31/23
Northern Trust Investments, Inc. 497,187 0.79 7,859 12/31/23
Goldman Sachs Asset Management, L.P. 492,229 0.79 98,414 12/31/23
Integral Health Asset Management, LLC 450,000 0.72 450,000 12/31/23
Macquarie Investment Management 420,000 0.67 -- 12/31/23
PanAgora Asset Management Inc. 398,944 0.64 20,284 12/31/23
Northern Trust Global Investments 277,292 0.44 -3,550 12/31/23
Principal Global Investors (Equity) 267,876 0.43 -7,674 12/31/23
Morgan Stanley & Co. LLC 260,578 0.42 25,750 12/31/23
Connor, Clark & Lunn Investment Management Ltd. 244,196 0.39 104,945 12/31/23
Wellington Management Company, LLP 238,123 0.38 -10,397 12/31/23
ClariVest Asset Management LLC 186,847 0.30 89,247 12/31/23
Citadel Advisors LLC 182,484 0.29 71,902 12/31/23
BlackRock Investment Management, LLC 174,185 0.28 -7,446 12/31/23
Karrels (James) 171,452 0.27 -30,000 3/22/24
MFS Investment Management 165,107 0.26 -29,097 12/31/23
DWS Investment S.A. 161,900 0.26 161,900 12/31/23
Barclays Bank PLC 157,425 0.25 23,364 12/31/23
Arrowstreet Capital, Limited Partnership 156,493 0.25 156,493 12/31/23
BlackRock Advisors (UK) Limited 155,883 0.25 -132 3/31/24
Dafna Capital Management, LLC 152,250 0.24 -106,246 12/31/23
Susquehanna Portfolio Strategies, LLC 149,184 0.24 149,184 12/31/23
BlackRock Asset Management Ireland Limited 144,572 0.23 1,513 12/31/23
BofA Global Research (US) 142,418 0.23 -64,354 12/31/23
Atom Investors LP 139,090 0.22 109,441 12/31/23
BNY Mellon Asset Management 134,059 0.21 -25,808 3/31/24

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv