Ownership Profile

SHAREHOLDER BREAKDOWN

Shareholder Holders Value ($MM) % O/S Shares
Institution 175 188.66 89.84 56,387,305
Mutual Fund 197 43.12 16.59 10,399,506
Insider 17 9.19 2.01 1,262,641

INSTITUTIONAL SHAREHOLDER ROTATION

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 64 11.00 5.28 3,315,056
Sellers 164 -78.47 32.37 -20,317,593
Net -67.48 27.09 -17,002,537

INSTITUTIONAL SHAREHOLDER CONCENTRATION

Concentration Value ($MM) % O/S Shares
Total Inst. 197.85 91.85 57,649,946
Top 10 Inst. 130.13 62.56 39,262,591
Top 20 Inst. 158.76 75.82 47,589,330
Top 50 Inst. 183.73 86.89 54,534,280

INSTITUTIONAL SHAREHOLDER STYLE

Style Holders Value ($MM) % Inst Shares Shares
Growth 40 44.14 20.75 13,023,971
Aggressive Growth 3 2.13 1.03 646,758
Core Growth 25 6.81 2.98 1,869,117
Growth 12 35.20 16.74 10,508,096
Income 3 0.59 0.29 180,562
Income Value 2 0.54 0.26 164,668
Yield 1 0.05 0.03 15,894
Index 21 43.73 21.16 13,278,278
Other 66 84.02 40.03 25,125,637
Broker Dealer 18 5.80 2.81 1,763,269
GARP 21 16.62 7.86 4,934,138
Hedge Fund 25 50.16 24.28 15,241,387
Specialty -- --
VC Private Equity 2 11.44 5.08 3,186,843
Value 23 12.02 5.80 3,639,669
Core Value 18 4.84 2.34 1,467,183
Deep Value 5 7.18 3.46 2,172,486

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
Bellevue Asset Management AG 9,929,963 15.82 -12,350 9/30/24
Armistice Capital LLC 6,258,000 9.97 258,000 9/30/24
BlackRock Institutional Trust Company, N.A. 4,708,082 7.50 62,326 9/30/24
The Vanguard Group, Inc. 4,357,540 6.94 232,499 9/30/24
Millennium Management LLC 3,535,900 5.63 223,228 9/30/24
Frazier Life Sciences Management, L.P. 3,175,665 5.06 164,938 11/14/24
Wasatch Global Investors Inc 2,535,802 4.04 84,005 9/30/24
Two Sigma Investments, LP 1,927,373 3.07 -448,020 9/30/24
State Street Global Advisors (US) 1,427,390 2.27 -115,200 9/30/24
Geode Capital Management, L.L.C. 1,406,876 2.24 -8,363 9/30/24
T. Rowe Price Associates, Inc. 1,209,654 1.93 -86,150 9/30/24
Acadian Asset Management LLC 1,091,825 1.74 505,746 9/30/24
Rock Springs Capital Management LP 1,053,647 1.68 -- 9/30/24
Dimensional Fund Advisors, L.P. 882,660 1.41 -15,837 9/30/24
Koenig (Scott) 871,195 1.39 -53,265 10/7/24
Vestal Point Capital, LP 830,000 1.32 30,000 9/30/24
Connor, Clark & Lunn Investment Management Ltd. 661,914 1.05 186,858 9/30/24
Pinnacle Associates Ltd. 637,319 1.02 -9,916 6/30/24
Jacobs Levy Equity Management, Inc. 566,328 0.90 147,438 9/30/24
Jane Street Capital, L.L.C. 522,197 0.83 34,996 9/30/24
Northern Trust Investments, Inc. 496,920 0.79 9,420 9/30/24
Charles Schwab Investment Management, Inc. 492,765 0.79 -17,740 9/30/24
AQR Capital Management, LLC 423,616 0.67 280,455 9/30/24
Macquarie Investment Management 420,000 0.67 -- 9/30/24
Marshall Wace LLP 381,516 0.61 -276,491 9/30/24
BlackRock Financial Management, Inc. 362,789 0.58 -28,624 9/30/24
PanAgora Asset Management Inc. 354,835 0.57 -386,655 9/30/24
Renaissance Technologies LLC 318,423 0.51 -165,604 9/30/24
Wellington Management Company, LLP 307,140 0.49 41,733 9/30/24
J.P. Morgan Securities LLC 225,558 0.36 -115,605 9/30/24
Morgan Stanley & Co. LLC 220,783 0.35 -152,898 9/30/24
Tang Capital Management, LLC 218,856 0.35 -- 9/30/24
GSA Capital Partners LLP 207,877 0.33 112,188 9/30/24
Northern Trust Global Investments 205,900 0.33 -17,240 9/30/24
Nuveen LLC 195,772 0.31 -- 9/30/24
Woodline Partners LP 188,711 0.30 -180,831 9/30/24
Karrels (James) 171,452 0.27 -30,000 3/22/24
TD Asset Management Inc. 169,000 0.27 -- 9/30/24
Goldman Sachs & Company, Inc. 160,469 0.26 -245,177 9/30/24
PDT Partners, LLC 160,039 0.26 49,288 9/30/24
BlackRock Investment Management, LLC 155,722 0.25 -6,280 9/30/24
BofA Global Research (US) 142,146 0.23 22,387 9/30/24
Fidelity Management & Research Company LLC 137,215 0.22 127,088 9/30/24
Susquehanna Fundamental Investments, LLC 129,996 0.21 24,209 6/30/24
Manulife Investment Management (North America) Limited 121,278 0.19 -754 9/30/24
D. E. Shaw & Co., L.P. 119,029 0.19 4,969 9/30/24
BlackRock Asset Management Ireland Limited 118,846 0.19 -4,349 9/30/24
Walleye Capital LLC 114,744 0.18 -89,201 9/30/24
BlackRock Advisors (UK) Limited 112,754 0.18 -5,139 11/30/24
BNY Mellon Asset Management 110,799 0.18 -31,774 9/30/24

* Insider values reflect direct beneficial ownership.

Source: LSEG