Ownership Profile

SHAREHOLDER BREAKDOWN

Shareholder Holders Value ($MM) % O/S Shares
Institution 179 292.57 100.30 62,217,271
Mutual Fund 201 141.73 41.18 25,494,605
Insider 6 11.41 2.71 1,681,833

INSTITUTIONAL SHAREHOLDER ROTATION

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 76 31.81 10.63 6,592,665
Sellers 108 -35.87 11.94 -7,407,134
Net -4.06 1.31 -814,469

INSTITUTIONAL SHAREHOLDER CONCENTRATION

Value ($MM) % O/S Shares
Total Inst. 303.97 103.01 63,899,104
Top 10 Inst. 187.59 64.09 39,755,781
Top 20 Inst. 242.83 82.22 51,003,420
Top 50 Inst. 286.41 97.15 60,262,209

INSTITUTIONAL SHAREHOLDER STYLE

Holders Value ($MM) % Inst Shares Shares
Growth 37 67.90 23.07 14,312,357
Aggressive Growth 3 2.41 0.83 516,740
Core Growth 24 15.60 5.39 3,345,415
Growth 10 49.89 16.85 10,450,202
Income 5 1.04 0.36 223,606
Income Value 2 0.95 0.33 203,204
Yield 3 0.10 0.03 20,402
Index 24 64.25 22.17 13,750,976
Other 70 139.25 47.75 29,621,481
Broker Dealer 16 4.82 1.67 1,034,579
GARP 24 51.35 17.75 11,010,405
Hedge Fund 27 74.37 25.32 15,707,384
Specialty 1 0.07 0.02 12,640
VC Private Equity 2 8.65 2.99 1,856,473
Value 25 17.06 5.89 3,651,905
Core Value 17 3.38 1.17 723,409
Deep Value 8 13.68 4.72 2,928,496

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
Bellevue Asset Management AG 9,953,313 16.05 150,000 10/2/23
T. Rowe Price Investment Management, Inc. 5,491,952 8.85 29,300 9/30/23
BlackRock Institutional Trust Company, N.A. 4,795,699 7.73 51,380 9/30/23
Armistice Capital LLC 4,712,000 7.60 -888,000 9/30/23
The Vanguard Group, Inc. 4,414,924 7.12 36,396 9/30/23
RA Capital Management, LP 3,764,871 6.07 3,422,871 10/20/23
Millennium Management LLC 2,038,888 3.29 1,024,339 9/30/23
Frazier Healthcare Partners 1,803,204 2.91 -- 9/30/23
Wasatch Global Investors Inc 1,409,534 2.27 484 9/30/23
Acadian Asset Management LLC 1,371,396 2.21 99,755 9/30/23
Geode Capital Management, L.L.C. 1,320,000 2.13 117,984 9/30/23
State Street Global Advisors (US) 1,300,401 2.10 100 9/30/23
Koenig (Scott) 1,270,683 2.05 53,268 4/3/23
SilverArc Capital Management, LLC 1,264,158 2.04 48,483 9/30/23
Dimensional Fund Advisors, L.P. 1,221,245 1.97 -18,070 9/30/23
Rock Springs Capital Management LP 1,178,796 1.90 55,700 9/30/23
JP Morgan Asset Management 968,513 1.56 -74,322 9/30/23
Nuveen LLC 934,398 1.51 -2,059 9/30/23
Federated MDTA LLC 930,076 1.50 -11,086 9/30/23
BlackRock Financial Management, Inc. 859,369 1.39 -2,794 9/30/23
Charles Schwab Investment Management, Inc. 825,389 1.33 103,848 9/30/23
Pinnacle Associates Ltd. 697,067 1.12 -12,836 9/30/23
Renaissance Technologies LLC 665,150 1.07 -89,673 9/30/23
Northern Trust Investments, Inc. 489,328 0.79 24,039 9/30/23
Macquarie Investment Management 420,000 0.68 -- 9/30/23
Jacobs Levy Equity Management, Inc. 413,791 0.67 -5,502 9/30/23
Goldman Sachs Asset Management, L.P. 393,815 0.63 155,271 9/30/23
Sectoral Asset Management Inc. 387,001 0.62 34,504 9/30/23
Bank Vontobel AG 387,001 0.62 34,504 9/30/23
PanAgora Asset Management Inc. 378,660 0.61 -4,815 9/30/23
Woodline Partners LP 364,700 0.59 -- 9/30/23
AQR Capital Management, LLC 340,610 0.55 120,263 9/30/23
Northern Trust Global Investments 280,842 0.45 -4,258 9/30/23
Principal Global Investors (Equity) 275,550 0.44 2,335 9/30/23
Dafna Capital Management, LLC 258,496 0.42 258,496 9/30/23
Wellington Management Company, LLP 248,520 0.40 7,215 9/30/23
Morgan Stanley & Co. LLC 234,828 0.38 -88,148 9/30/23
GSA Capital Partners LLP 225,918 0.36 96,760 9/30/23
BofA Global Research (US) 206,772 0.33 18,697 9/30/23
MFS Investment Management 194,204 0.31 48,118 9/30/23
Karrels (James) 191,776 0.31 -- 4/3/23
Susquehanna International Group, LLP 182,801 0.29 -101,525 9/30/23
BlackRock Investment Management, LLC 181,631 0.29 -5,545 9/30/23
Trexquant Investment LP 166,689 0.27 -8,357 9/30/23
Two Sigma Investments, LP 146,463 0.24 -733,279 9/30/23
BNY Mellon Asset Management 146,336 0.24 553 9/30/23
BlackRock Asset Management Ireland Limited 143,059 0.23 -3,988 9/30/23
Connor, Clark & Lunn Investment Management Ltd. 139,251 0.22 139,251 9/30/23
Tudor Investment Corporation 139,080 0.22 384 9/30/23
Barclays Bank PLC 134,061 0.22 17,627 9/30/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv