Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $3.23 | 410,028 | 1:1 | $3.23 | $3.32 | $3.17 |
December 17, 2024 | $3.34 | 524,395 | 1:1 | $3.21 | $3.38 | $3.16 |
December 18, 2024 | $3.21 | 878,057 | 1:1 | $3.37 | $3.45 | $3.14 |
December 19, 2024 | $3.18 | 531,679 | 1:1 | $3.28 | $3.28 | $3.10 |
December 20, 2024 | $3.18 | 722,084 | 1:1 | $3.13 | $3.26 | $3.13 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.