Historic Stock Lookup
Week of June 5, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
June 5, 2023 | $5.02 | 430,959 | 1:1 | $4.85 | $5.14 | $4.82 |
June 6, 2023 | $5.19 | 802,856 | 1:1 | $5.02 | $5.23 | $4.95 |
June 7, 2023 | $5.25 | 818,934 | 1:1 | $5.18 | $5.41 | $5.14 |
June 8, 2023 | $5.20 | 257,132 | 1:1 | $5.23 | $5.29 | $5.12 |
June 9, 2023 | $5.56 | 627,641 | 1:1 | $5.26 | $5.59 | $5.17 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.