Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $3.17 | 639,637 | 1:1 | $3.15 | $3.19 | $3.04 |
January 14, 2025 | $3.04 | 479,389 | 1:1 | $3.19 | $3.20 | $3.00 |
January 15, 2025 | $3.19 | 674,641 | 1:1 | $3.10 | $3.22 | $3.04 |
January 16, 2025 | $3.03 | 599,678 | 1:1 | $3.21 | $3.21 | $2.98 |
January 17, 2025 | $3.00 | 576,188 | 1:1 | $3.06 | $3.10 | $2.95 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.