Ownership Profile

SHAREHOLDER BREAKDOWN

Shareholder Holders Value ($MM) % O/S Shares
Institution 215 695.35 99.11 62,075,589
Mutual Fund 211 250.75 36.20 22,493,119
Insider 9 24.65 2.63 1,649,621

INSTITUTIONAL SHAREHOLDER ROTATION

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 115 85.74 11.89 7,435,641
Sellers 87 -91.93 12.48 -7,804,684
Net -6.20 0.59 -369,043

INSTITUTIONAL SHAREHOLDER CONCENTRATION

Value ($MM) % O/S Shares
Total Inst. 720.01 101.74 63,725,210
Top 10 Inst. 434.13 63.79 39,955,131
Top 20 Inst. 546.84 78.71 49,298,496
Top 50 Inst. 662.72 94.03 58,891,889

INSTITUTIONAL SHAREHOLDER STYLE

Holders Value ($MM) % Inst Shares Shares
Growth 45 143.70 22.20 13,902,863
Aggressive Growth 4 2.56 0.38 239,948
Core Growth 32 39.75 5.05 3,162,402
Growth 9 101.38 16.77 10,500,513
Income 6 2.83 0.35 222,245
Income Value 2 2.52 0.30 190,886
Yield 4 0.31 0.05 31,359
Index 31 182.88 22.25 13,936,495
Other 77 318.97 48.92 30,637,072
Broker Dealer 15 22.36 2.92 1,827,838
GARP 28 127.40 17.94 11,233,517
Hedge Fund 32 163.14 27.06 16,951,145
Specialty 1 0.19 0.02 12,640
VC Private Equity 1 5.89 0.98 611,932
Value 29 39.21 4.49 2,812,877
Core Value 21 12.36 1.58 989,760
Deep Value 8 26.84 2.91 1,823,117

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
Bellevue Asset Management AG 9,953,313 15.89 -- 12/31/23
T. Rowe Price Investment Management, Inc. 5,639,994 9.00 148,042 12/31/23
BlackRock Institutional Trust Company, N.A. 4,790,878 7.65 -147,824 3/31/24
Armistice Capital LLC 4,572,000 7.30 -140,000 12/31/23
RA Capital Management, LP 4,053,077 6.47 288,206 12/31/23
The Vanguard Group, Inc. 3,667,400 5.86 -641,994 3/31/24
Frazier Life Sciences Management, L.P. 2,401,704 3.83 598,500 12/31/23
State Street Global Advisors (US) 2,174,022 3.47 873,621 12/31/23
Geode Capital Management, L.L.C. 1,404,068 2.24 84,068 12/31/23
Koenig (Scott) 1,298,675 2.07 -- 3/22/24
SilverArc Capital Management, LLC 1,258,641 2.01 -5,517 12/31/23
Rock Springs Capital Management LP 1,178,796 1.88 -- 12/31/23
Dimensional Fund Advisors, L.P. 1,051,259 1.68 -163,641 3/31/24
Wasatch Global Investors Inc 989,579 1.58 -307,995 3/31/24
JP Morgan Asset Management 944,616 1.51 -70,464 3/31/24
Millennium Management LLC 862,965 1.38 -1,175,923 12/31/23
T. Rowe Price Associates, Inc. 843,372 1.35 768,295 3/31/24
Federated MDTA LLC 803,375 1.28 -126,701 12/31/23
Renaissance Technologies LLC 763,527 1.22 98,377 12/31/23
Pinnacle Associates Ltd. 647,235 1.03 -40,745 3/31/24
Perceptive Advisors LLC 611,932 0.98 611,932 12/31/23
Nuveen LLC 603,930 0.96 -330,468 12/31/23
Susquehanna International Group, LLP 531,922 0.85 451,700 3/31/24
Charles Schwab Investment Management, Inc. 522,946 0.83 -310,554 3/31/24
BlackRock Financial Management, Inc. 508,648 0.81 -335,764 3/31/24
Northern Trust Investments, Inc. 497,187 0.79 7,859 12/31/23
Goldman Sachs Asset Management, L.P. 492,229 0.79 98,414 12/31/23
Acadian Asset Management LLC 473,413 0.76 -584,280 3/31/24
PanAgora Asset Management Inc. 463,430 0.74 64,486 3/31/24
Integral Health Asset Management, LLC 450,000 0.72 450,000 12/31/23
Macquarie Investment Management 420,000 0.67 -- 12/31/23
Connor, Clark & Lunn Investment Management Ltd. 418,282 0.67 174,086 3/31/24
Principal Global Investors (Equity) 344,603 0.55 76,727 3/31/24
Citi Investment Research (US) 305,076 0.49 258,605 3/31/24
Northern Trust Global Investments 277,292 0.44 -3,550 12/31/23
Morgan Stanley & Co. LLC 260,578 0.42 25,750 12/31/23
Wellington Management Company, LLP 238,123 0.38 -10,397 12/31/23
TD Asset Management Inc. 213,448 0.34 138,400 3/31/24
Banque Pictet & Cie S.A. 208,698 0.33 208,698 3/31/24
Citadel Advisors LLC 182,484 0.29 71,902 12/31/23
Karrels (James) 171,452 0.27 -30,000 3/22/24
MFS Investment Management 165,107 0.26 -29,097 12/31/23
BlackRock Investment Management, LLC 163,785 0.26 -10,400 3/31/24
DWS Investment S.A. 161,900 0.26 161,900 12/31/23
Barclays Bank PLC 157,425 0.25 23,364 12/31/23
Arrowstreet Capital, Limited Partnership 156,493 0.25 156,493 12/31/23
Dafna Capital Management, LLC 152,250 0.24 -106,246 12/31/23
BlackRock Advisors (UK) Limited 151,867 0.24 -4,016 4/30/24
BlackRock Asset Management Ireland Limited 146,475 0.23 1,903 3/31/24
BofA Global Research (US) 142,418 0.23 -64,354 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv