Ownership Profile

SHAREHOLDER BREAKDOWN

Shareholder Holders Value ($MM) % O/S Shares
Institution 207 612.33 97.61 61,062,798
Mutual Fund 210 248.54 36.61 22,734,754
Insider 9 24.65 2.64 1,649,621

INSTITUTIONAL SHAREHOLDER ROTATION

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 108 72.85 10.45 6,540,252
Sellers 86 -61.65 9.44 -5,908,035
Net 11.20 1.01 632,217

INSTITUTIONAL SHAREHOLDER CONCENTRATION

Value ($MM) % O/S Shares
Total Inst. 643.00 100.65 62,965,288
Top 10 Inst. 387.59 63.30 39,601,886
Top 20 Inst. 489.45 78.69 49,227,969
Top 50 Inst. 591.76 93.43 58,453,028

INSTITUTIONAL SHAREHOLDER STYLE

Holders Value ($MM) % Inst Shares Shares
Growth 44 142.97 22.67 14,182,193
Aggressive Growth 4 2.56 0.38 239,948
Core Growth 31 39.03 5.50 3,441,732
Growth 9 101.38 16.78 10,500,513
Income 6 2.83 0.36 222,245
Income Value 2 2.52 0.31 190,886
Yield 4 0.31 0.05 31,359
Index 31 145.56 23.93 14,967,988
Other 72 284.07 44.54 27,864,413
Broker Dealer 13 17.65 2.44 1,528,301
GARP 26 119.68 17.72 11,087,009
Hedge Fund 31 140.66 23.38 14,624,531
Specialty 1 0.19 0.02 12,640
VC Private Equity 1 5.89 0.98 611,932
Value 28 33.68 5.48 3,427,537
Core Value 20 8.11 1.33 833,206
Deep Value 8 25.57 4.15 2,594,331

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
Bellevue Asset Management AG 9,953,313 15.91 -- 12/31/23
T. Rowe Price Investment Management, Inc. 5,639,994 9.02 148,042 12/31/23
BlackRock Institutional Trust Company, N.A. 4,938,702 7.89 143,003 12/31/23
Armistice Capital LLC 4,572,000 7.31 -140,000 12/31/23
The Vanguard Group, Inc. 4,309,394 6.89 -105,530 12/31/23
RA Capital Management, LP 4,053,077 6.48 288,206 12/31/23
State Street Global Advisors (US) 2,174,022 3.48 873,621 12/31/23
Geode Capital Management, L.L.C. 1,404,068 2.24 84,068 12/31/23
Koenig (Scott) 1,298,675 2.08 -- 3/22/24
SilverArc Capital Management, LLC 1,258,641 2.01 -5,517 12/31/23
Dimensional Fund Advisors, L.P. 1,214,900 1.94 -6,345 12/31/23
Rock Springs Capital Management LP 1,178,796 1.88 -- 12/31/23
Acadian Asset Management LLC 1,057,693 1.69 -313,703 12/31/23
JP Morgan Asset Management 1,015,080 1.62 46,567 12/31/23
Wasatch Global Investors Inc 989,579 1.58 -307,995 3/31/24
Millennium Management LLC 862,965 1.38 -1,175,923 12/31/23
BlackRock Financial Management, Inc. 844,412 1.35 -14,957 12/31/23
Charles Schwab Investment Management, Inc. 833,500 1.33 8,111 12/31/23
T. Rowe Price Associates, Inc. 825,783 1.32 750,706 3/31/24
Federated MDTA LLC 803,375 1.28 -126,701 12/31/23
Renaissance Technologies LLC 763,527 1.22 98,377 12/31/23
Pinnacle Associates Ltd. 647,235 1.03 -40,745 3/31/24
Perceptive Advisors LLC 611,932 0.98 611,932 12/31/23
Nuveen LLC 603,930 0.97 -330,468 12/31/23
Susquehanna International Group, LLP 531,922 0.85 451,700 3/31/24
Northern Trust Investments, Inc. 497,187 0.79 7,859 12/31/23
Goldman Sachs Asset Management, L.P. 492,229 0.79 98,414 12/31/23
PanAgora Asset Management Inc. 463,430 0.74 64,486 3/31/24
Integral Health Asset Management, LLC 450,000 0.72 450,000 12/31/23
Macquarie Investment Management 420,000 0.67 -- 12/31/23
Principal Global Investors (Equity) 344,603 0.55 76,727 3/31/24
Northern Trust Global Investments 277,292 0.44 -3,550 12/31/23
Morgan Stanley & Co. LLC 260,578 0.42 25,750 12/31/23
Connor, Clark & Lunn Investment Management Ltd. 244,196 0.39 104,945 12/31/23
Wellington Management Company, LLP 238,123 0.38 -10,397 12/31/23
Banque Pictet & Cie S.A. 208,698 0.33 208,698 3/31/24
Citadel Advisors LLC 182,484 0.29 71,902 12/31/23
BlackRock Investment Management, LLC 174,185 0.28 -7,446 12/31/23
Karrels (James) 171,452 0.27 -30,000 3/22/24
MFS Investment Management 165,107 0.26 -29,097 12/31/23
DWS Investment S.A. 161,900 0.26 161,900 12/31/23
Barclays Bank PLC 157,425 0.25 23,364 12/31/23
Arrowstreet Capital, Limited Partnership 156,493 0.25 156,493 12/31/23
BlackRock Advisors (UK) Limited 155,731 0.25 -152 4/30/24
Dafna Capital Management, LLC 152,250 0.24 -106,246 12/31/23
BlackRock Asset Management Ireland Limited 144,572 0.23 1,513 12/31/23
BofA Global Research (US) 142,418 0.23 -64,354 12/31/23
Atom Investors LP 139,090 0.22 109,441 12/31/23
BNY Mellon Asset Management 134,059 0.21 -25,808 3/31/24
UBS Financial Services, Inc. 133,011 0.21 32,540 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv