Committee Composition
Independent Director | Audit Committee | Nominating and Governance Committee | Compensation Committee | Science and Technology Committee | |
---|---|---|---|---|---|
Karen Ferrante, M.D. | Independent Director | Nominating and Governance Committee | Science and Technology Committee | ||
William Heiden | Independent Director | Audit Committee | Compensation Committee | ||
Edward Hurwitz | Independent Director | Nominating and Governance Committee | Science and Technology Committee | ||
Scott Jackson | Independent Director | Audit Committee | |||
Meenu Chhabra Karson | Independent Director | Audit Committee | Compensation Committee | ||
Scott Koenig, M.D., Ph.D. | |||||
Margaret A. Liu, M.D. | Independent Director | Nominating and Governance Committee | Science and Technology Committee | ||
Federica “Freddi” O’Brien | Independent Director | Audit Committee | Compensation Committee | ||
Jay Siegel M.D. | Independent Director | Compensation Committee | Science and Technology Committee | ||
David Stump, M.D. | Independent Director | Nominating and Governance Committee | Science and Technology Committee |
= Independent Director
= Chairperson
= Member
= Chairman of the Board