Committee Composition
| Independent Director | Audit Committee | Nominating and Governance Committee | Human Capital Management Committee | Science and Technology Committee | |
|---|---|---|---|---|---|
| Karen Ferrante, M.D. | Independent Director | Nominating and Governance Committee | Science and Technology Committee | ||
| William Heiden | Independent Director | Audit Committee | Human Capital Management Committee | ||
| Edward Hurwitz | Independent Director | Nominating and Governance Committee | Science and Technology Committee | ||
| Scott Jackson | Independent Director | Audit Committee | Human Capital Management Committee | ||
| Meenu Chhabra Karson | Independent Director | Audit Committee | Human Capital Management Committee | ||
| Scott Koenig, M.D., Ph.D. | |||||
| Margaret A. Liu, M.D. | Independent Director | Nominating and Governance Committee | Science and Technology Committee | ||
| Federica “Freddi” O’Brien | Independent Director | Audit Committee | Human Capital Management Committee | ||
| Eric Risser | |||||
| David Stump, M.D. | Independent Director | Nominating and Governance Committee | Science and Technology Committee |
= Independent Director
= Chairperson
= Member
= Chairman of the Board