Historic Stock Lookup
Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 17, 2026 | $4.06 | 638,432 | 1:1 | $4.21 | $4.30 | $4.00 |
| August 18, 2026 | $4.09 | 430,573 | 1:1 | $4.07 | $4.17 | $3.98 |
| August 19, 2026 | $4.17 | 411,877 | 1:1 | $4.16 | $4.27 | $4.11 |
| August 20, 2026 | $4.07 | 381,824 | 1:1 | $4.14 | $4.19 | $4.02 |
| August 21, 2026 | $4.10 | 271,519 | 1:1 | $4.09 | $4.20 | $4.04 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.