Key Metrics
Price & Volume
Recent Price | $3.62 |
Recent Price | 9/11/24 |
52 Week High | $21.88 |
52 Week Low | $3.14 |
5 Day Price Percent Change (%) | 9.04% |
4 Week Price Percent Change (%) | 8.38% |
26 Week Price Percent Change (%) | -78.14% |
52 Week Price Percent Change (%) | -26.72% |
Volume (3 Month Average) (Mil) | 22.51 |
Volume (10 Day Average) (Mil) | 0.74 |
Beta | 2.07 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 2.69 |
Quick Ratio (FY)) | 4.46 |
Current Ratio (MRQ) | 2.71 |
Current Ratio (FY) | 4.48 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 5.54 |
Price to Revenue (MRQ) | 5.24 |
Price to Revenue (FY) | 3.86 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 387.47 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 3.93 |
Price to Book (FY) | 1.47 |
Price to Tangible Book (MRQ) | 3.93 |
Price to Tangible Book (FY) | 1.49 |
Price to Tangible Book - Common (MRQ) | 4.61 |
Price to Tangible Book - Common (FY) | 3.91 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -118.91 |
Return on Equity (MRQ) (%) | -272.32 |
Return on Equity (FY) (%) | -6.15 |
Return on Assets (TTM) (%) | -53.82 |
Return on Assets (MRQ) (%) | -99.36 |
Return on Assets (FY) (%) | -3.13 |
Return on Investment (TTM) (%) | -67.56 |
Return on Investment (MRQ) (%) | -133.00 |
Return on Investment (FY) (%) | -3.82 |
Profitability
Operating Margin (TTM) (%) | -357.86 |
Operating Margin (MRQ) (%) | -538.86 |
Operating Margin (FY) (%) | -29.47 |
Net Profit Margin (TTM) (%) | -332.47 |
Net Profit Margin (MRQ) (%) | -515.55 |
Net Profit Margin (FY) (%) | -15.42 |
Gross Margin (TTM) (%) | 79.37 |
Gross Margin (MRQ) (%) | 73.85 |
Gross Margin (FY) (%) | 86.00 |