Ownership Profile

SHAREHOLDER BREAKDOWN

Shareholder Holders Value ($MM) % O/S Shares
Institution 139 133.35 70.74 44,967,272
Mutual Fund 153 33.41 27.67 17,525,246
Insider 16 6.78 3.54 2,247,040

INSTITUTIONAL SHAREHOLDER ROTATION

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 80 34.85 18.76 11,927,300
Sellers 66 -49.37 36.66 -23,304,849
Net -14.52 17.90 -11,377,549

INSTITUTIONAL SHAREHOLDER CONCENTRATION

Concentration Value ($MM) % O/S Shares
Total Inst. 140.13 74.28 47,214,312
Top 10 Inst. 83.96 43.45 27,619,384
Top 20 Inst. 110.23 57.75 36,709,149
Top 50 Inst. 132.76 70.13 44,577,237

INSTITUTIONAL SHAREHOLDER STYLE

Style Holders Value ($MM) % Inst Shares Shares
Growth 20 6.22 3.41 2,169,303
Aggressive Growth 3 1.49 0.81 515,107
Core Growth 14 3.50 1.93 1,229,568
Growth 3 1.23 0.67 424,628
Income
Income Value -- --
Yield 1 0.04 0.02 12,345
Index 12 19.27 10.49 6,668,582
Other 63 91.18 47.55 30,223,309
Broker Dealer 17 12.62 6.87 4,366,468
GARP 14 6.44 3.58 2,273,502
Hedge Fund 30 66.21 33.89 21,541,338
Specialty -- --
VC Private Equity 2 5.90 3.21 2,042,001
Value 13 12.07 6.57 4,177,004
Core Value 9 3.84 2.09 1,330,277
Deep Value 4 8.23 4.48 2,846,727

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
Armistice Capital LLC 6,012,000 9.46 -312,000 3/31/26
Millennium Management LLC 3,066,926 4.83 272,569 5/8/26
Renaissance Technologies LLC 2,963,559 4.66 54,928 3/31/26
Vanguard Capital Management, LLC 2,653,853 4.18 2,653,853 3/31/26
Acadian Asset Management LLC 2,544,000 4.00 25,590 3/31/26
Two Sigma Investments, LP 2,527,829 3.98 333,355 3/31/26
BofA Global Research (US) 2,401,814 3.78 564,094 3/31/26
Marshall Wace LLP 2,025,526 3.19 740,963 3/31/26
RA Capital Management, LP 1,864,176 2.93 1,864,176 3/31/26
Wasatch Global Investors Inc 1,559,701 2.45 -226,655 3/31/26
Koenig (Scott) 1,462,502 2.30 -- 3/27/26
Vanguard Portfolio Management, LLC 1,208,775 1.90 1,208,775 3/31/26
BlackRock Institutional Trust Company, N.A. 1,144,367 1.80 10,501 3/31/26
D. E. Shaw & Co., L.P. 1,058,424 1.67 301,777 3/31/26
Connor, Clark & Lunn Investment Management Ltd. 867,249 1.36 48,429 3/31/26
Citadel Advisors LLC 782,618 1.23 -252,535 3/31/26
Geode Capital Management, L.L.C. 697,321 1.10 42,021 3/31/26
PSM Vermögensverwaltung GmbH 660,000 1.04 -134,694 3/31/26
Jane Street Capital, L.L.C. 608,509 0.96 -646,414 3/31/26
Diadema Partners LP 600,000 0.94 600,000 3/31/26
Mackenzie Financial Corporation 597,442 0.94 389,563 3/31/26
Affinity Asset Advisors LLC 500,000 0.79 15,692 3/31/26
Susquehanna International Group, LLP 452,227 0.71 383,686 3/31/26
Jacobs Levy Equity Management, Inc. 441,143 0.69 -459,914 3/31/26
Nomura Investment Management Business Trust 420,000 0.66 -- 3/31/26
GSA Capital Partners LLP 379,647 0.60 -131,357 3/31/26
Vanguard Fiduciary Trust Co 340,089 0.54 340,089 3/31/26
Walleye Capital LLC 335,265 0.53 302,085 3/31/26
UBS Financial Services, Inc. 296,086 0.47 176,639 3/31/26
State Street Investment Management (US) 293,687 0.46 19,100 3/31/26
Vestal Point Capital, LP 280,000 0.44 -- 3/31/26
Pinnacle Associates Ltd. 279,121 0.44 -13,575 3/31/26
Dimensional Fund Advisors, L.P. 251,803 0.40 64,028 3/31/26
Goldman Sachs & Company, Inc. 245,073 0.39 87,592 3/31/26
MultiConcept Fund Management S.A. 219,000 0.34 219,000 6/30/25
CPR Asset Management 214,278 0.34 -- 3/31/26
Point72 Asset Management, L.P. 208,583 0.33 -40,574 3/31/26
Karrels (James) 206,037 0.32 -- 3/27/26
Qube Research & Technologies Ltd 187,464 0.29 187,464 3/31/26
PanAgora Asset Management Inc. 184,910 0.29 34,849 3/31/26
Squarepoint Capital LLP 183,847 0.29 -128,577 3/31/26
Wellington Management Company, LLP 178,139 0.28 -- 3/31/26
XTX Markets LLC 177,825 0.28 -62,502 3/31/26
LPL Financial LLC 159,700 0.25 94,575 3/31/26
Bonvini Ezio 153,349 0.24 -- 3/27/26
Morgan Stanley & Co. LLC 152,691 0.24 3,639 3/31/26
Northern Trust Investments, Inc. 151,831 0.24 -- 3/31/26
Persistent Asset Partners Limited 151,728 0.24 151,728 3/31/26
Heiden (William K) 114,750 0.18 3,750 5/18/26
Invesco Capital Management LLC 112,373 0.18 1,252 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG