Ownership Profile

SHAREHOLDER BREAKDOWN

Shareholder Holders Value ($MM) % O/S Shares
Institution 167 226.61 77.54 49,391,234
Mutual Fund 136 47.65 29.34 18,601,863
Insider 16 7.11 3.59 2,287,040

INSTITUTIONAL SHAREHOLDER ROTATION

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 111 56.20 19.15 12,200,138
Sellers 72 -38.97 14.42 -9,186,543
Net 17.22 4.73 3,013,595

INSTITUTIONAL SHAREHOLDER CONCENTRATION

Concentration Value ($MM) % O/S Shares
Total Inst. 233.72 81.13 51,678,274
Top 10 Inst. 130.49 44.34 28,245,373
Top 20 Inst. 189.24 65.16 41,509,447
Top 50 Inst. 219.13 75.85 48,319,572

INSTITUTIONAL SHAREHOLDER STYLE

Style Holders Value ($MM) % Inst Shares Shares
Growth 25 31.72 10.82 6,889,977
Aggressive Growth 3 4.97 1.69 1,076,625
Core Growth 19 24.52 8.37 5,331,851
Growth 3 2.22 0.76 481,501
Income 3 0.92 0.31 199,450
Income Value 2 0.75 0.26 162,983
Yield 1 0.17 0.06 36,467
Index 23 58.34 19.85 12,644,692
Other 67 109.90 37.57 23,934,858
Broker Dealer 17 4.15 1.41 898,034
GARP 19 13.48 4.67 2,974,375
Hedge Fund 29 83.31 28.45 18,122,214
Specialty -- --
VC Private Equity 2 8.96 3.05 1,940,235
Value 21 21.87 7.44 4,740,017
Core Value 15 7.14 2.43 1,546,995
Deep Value 6 14.73 5.01 3,193,022

TOP HOLDERS: INSTITUTIONAL INVESTOR

Holder Shares Held % O/S Share Change Filing Date
Armistice Capital LLC 5,006,752 7.86 -1,005,248 6/30/26
BlackRock Institutional Trust Company, N.A. 4,220,365 6.63 3,075,998 6/30/26
Vanguard Capital Management, LLC 2,656,010 4.17 2,157 6/30/26
Renaissance Technologies LLC 2,632,750 4.13 -330,809 6/30/26
Acadian Asset Management LLC 2,542,643 3.99 -1,357 6/30/26
Two Sigma Investments, LP 2,479,364 3.89 -48,465 6/30/26
Bank of America Private Bank 2,450,136 3.85 136,999 6/30/26
Millennium Management LLC 2,374,296 3.73 -692,630 6/30/26
Wasatch Global Investors Inc 2,018,881 3.17 459,180 6/30/26
RA Capital Management, LP 1,864,176 2.93 -- 6/30/26
Vanguard Portfolio Management, LLC 1,820,231 2.86 611,456 6/30/26
Mackenzie Financial Corporation 1,642,626 2.58 1,045,184 6/30/26
Marshall Wace LLP 1,616,220 2.54 -409,306 6/30/26
Geode Capital Management, L.L.C. 1,576,549 2.48 879,228 6/30/26
Koenig (Scott) 1,462,502 2.30 -- 3/27/26
Affinity Asset Advisors LLC 1,216,606 1.91 716,606 6/30/26
D. E. Shaw & Co., L.P. 1,062,991 1.67 4,567 6/30/26
Jacobs Levy Equity Management, Inc. 1,002,274 1.57 561,131 6/30/26
Connor, Clark & Lunn Investment Management Ltd. 1,000,412 1.57 133,163 6/30/26
State Street Investment Management (US) 863,663 1.36 569,976 6/30/26
Northern Trust Investments, Inc. 505,833 0.79 354,002 6/30/26
Vanguard Fiduciary Trust Co 420,106 0.66 80,017 6/30/26
Nomura Investment Management Business Trust 420,000 0.66 -- 6/30/26
Walleye Capital LLC 408,150 0.64 72,885 6/30/26
Dimensional Fund Advisors, L.P. 379,335 0.60 127,532 6/30/26
Diadema Partners LP 374,403 0.59 -225,597 6/30/26
Goldman Sachs & Co. LLC 305,023 0.48 59,950 6/30/26
Pinnacle Associates Ltd. 254,301 0.40 -24,820 6/30/26
Goldman Sachs Asset Management, L.P. 252,978 0.40 224,573 6/30/26
PanAgora Asset Management Inc. 250,154 0.39 65,244 6/30/26
MultiConcept Fund Management S.A. 219,000 0.34 219,000 6/30/25
Karrels (James) 206,037 0.32 -- 3/27/26
BlackRock Investment Management, LLC 197,821 0.31 186,773 6/30/26
Bonvini Ezio 193,349 0.30 40,000 8/17/26
Charles Schwab Investment Management, Inc. 192,635 0.30 152,584 6/30/26
Numeric Investors LLC 188,189 0.30 140,177 6/30/26
BlackRock Financial Management, Inc. 185,444 0.29 181,689 6/30/26
CPR Asset Management 181,245 0.28 -33,033 6/30/26
Citadel Advisors LLC 179,833 0.28 -602,785 6/30/26
The Informed Momentum Company LLC 171,705 0.27 171,705 6/30/26
LPL Financial LLC 170,263 0.27 10,563 6/30/26
SEI Investments Management Corporation 164,704 0.26 133,386 6/30/26
RBC Capital Markets Wealth Management 145,000 0.23 145,000 6/30/26
State Teachers Retirement System of Ohio 142,500 0.22 142,500 6/30/26
Nuveen LLC 131,753 0.21 131,753 6/30/26
Adar1 Capital Management LLC 129,822 0.20 89,822 6/30/26
Squarepoint Capital LLP 117,378 0.18 -66,469 6/30/26
Heiden (William K) 114,750 0.18 3,750 5/18/26
Cubist Systematic Strategies, LLC 109,226 0.17 -242,879 9/30/25
Headlands Technologies LLC 99,188 0.16 51,657 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG