Key Metrics
Price & Volume
| Recent Price | $3.07 |
| Recent Price | 4/2/26 |
| 52 Week High | $3.54 |
| 52 Week Low | $0.99 |
| 5 Day Price Percent Change (%) | -3.46% |
| 4 Week Price Percent Change (%) | 43.46% |
| 26 Week Price Percent Change (%) | 79.53% |
| 52 Week Price Percent Change (%) | 151.64% |
| Volume (3 Month Average) (Mil) | 22.94 |
| Volume (10 Day Average) (Mil) | 0.76 |
| Beta | 1.11 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 4.92 |
| Quick Ratio (FY)) | 4.92 |
| Current Ratio (MRQ) | 5.10 |
| Current Ratio (FY) | 5.10 |
| LT Debt to Equity (MRQ) (%) | 125.92 |
| LT Debt to Equity (FY) (%) | 125.92 |
| Total Debt to Equity (MRQ) (%) | 125.92 |
| Total Debt to Equity (FY) (%) | 125.92 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | -- |
| P/E 5 Fiscal Year Low | -- |
| Price to Revenue (TTM) | 1.31 |
| Price to Revenue (MRQ) | 1.18 |
| Price to Revenue (FY) | 1.31 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 3.50 |
| Price to Book (FY) | 3.50 |
| Price to Tangible Book (MRQ) | 3.51 |
| Price to Tangible Book (FY) | 3.51 |
| Price to Tangible Book - Common (MRQ) | 1.83 |
| Price to Tangible Book - Common (FY) | 1.83 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -86.95 |
| Return on Equity (MRQ) (%) | -92.63 |
| Return on Equity (FY) (%) | -86.95 |
| Return on Assets (TTM) (%) | -28.78 |
| Return on Assets (MRQ) (%) | -21.52 |
| Return on Assets (FY) (%) | -28.78 |
| Return on Investment (TTM) (%) | -35.55 |
| Return on Investment (MRQ) (%) | -25.81 |
| Return on Investment (FY) (%) | -35.55 |
Profitability
| Operating Margin (TTM) (%) | -48.72 |
| Operating Margin (MRQ) (%) | -29.34 |
| Operating Margin (FY) (%) | -48.72 |
| Net Profit Margin (TTM) (%) | -49.91 |
| Net Profit Margin (MRQ) (%) | -34.33 |
| Net Profit Margin (FY) (%) | -49.91 |
| Gross Margin (TTM) (%) | 75.91 |
| Gross Margin (MRQ) (%) | 75.47 |
| Gross Margin (FY) (%) | 75.91 |
