Key Metrics
Price & Volume
Recent Price | $3.18 |
Recent Price | 12/20/24 |
52 Week High | $21.88 |
52 Week Low | $2.95 |
5 Day Price Percent Change (%) | -0.63% |
4 Week Price Percent Change (%) | -1.85% |
26 Week Price Percent Change (%) | -27.23% |
52 Week Price Percent Change (%) | -68.20% |
Volume (3 Month Average) (Mil) | 12.77 |
Volume (10 Day Average) (Mil) | 0.53 |
Beta | 2.03 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 3.69 |
Quick Ratio (FY)) | 4.46 |
Current Ratio (MRQ) | 3.75 |
Current Ratio (FY) | 4.48 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 1.41 |
Price to Revenue (MRQ) | 0.45 |
Price to Revenue (FY) | 3.40 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 0.86 |
Price to Cash Flow (FY) | 340.59 |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 1.66 |
Price to Book (FY) | 1.29 |
Price to Tangible Book (MRQ) | 1.66 |
Price to Tangible Book (FY) | 1.31 |
Price to Tangible Book - Common (MRQ) | 1.72 |
Price to Tangible Book - Common (FY) | 3.91 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -62.17 |
Return on Equity (MRQ) (%) | 253.93 |
Return on Equity (FY) (%) | -6.15 |
Return on Assets (TTM) (%) | -32.30 |
Return on Assets (MRQ) (%) | 97.01 |
Return on Assets (FY) (%) | -3.13 |
Return on Investment (TTM) (%) | -39.53 |
Return on Investment (MRQ) (%) | 129.65 |
Return on Investment (FY) (%) | -3.82 |
Profitability
Operating Margin (TTM) (%) | -75.78 |
Operating Margin (MRQ) (%) | 48.95 |
Operating Margin (FY) (%) | -29.47 |
Net Profit Margin (TTM) (%) | -69.07 |
Net Profit Margin (MRQ) (%) | 50.86 |
Net Profit Margin (FY) (%) | -15.42 |
Gross Margin (TTM) (%) | 95.07 |
Gross Margin (MRQ) (%) | 98.31 |
Gross Margin (FY) (%) | 86.00 |