Historic Stock Lookup
Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 9, 2026 | $2.34 | 953,362 | 1:1 | $2.36 | $2.49 | $2.33 |
| November 10, 2026 | $2.42 | 468,034 | 1:1 | $2.31 | $2.43 | $2.31 |
| November 11, 2026 | $2.32 | 451,205 | 1:1 | $2.42 | $2.42 | $2.32 |
| November 12, 2026 | $2.29 | 894,628 | 1:1 | $2.31 | $2.43 | $2.24 |
| November 13, 2026 | $2.20 | 997,828 | 1:1 | $2.26 | $2.27 | $2.05 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.