Historic Stock Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $3.88 | 641,177 | 1:1 | $3.89 | $4.05 | $3.84 |
| June 9, 2026 | $3.91 | 532,401 | 1:1 | $3.92 | $4.09 | $3.87 |
| June 10, 2026 | $3.87 | 501,181 | 1:1 | $3.90 | $4.04 | $3.83 |
| June 11, 2026 | $4.01 | 712,672 | 1:1 | $3.84 | $4.08 | $3.81 |
| June 12, 2026 | $3.96 | 513,188 | 1:1 | $3.98 | $4.12 | $3.93 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.